Battery: 42 kWh
Range: 320 km
Real-world* range: 260 km
[do_widget id=custom_html-58]| Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
|---|---|---|---|
| Level 1 – Wall outlet | |||
| Single phase | 10 | 2.3 | 19:15 |
| Level 2 Charging | |||
| 3-phase | 32 | 11 | 4:00 |
| 3-phase | 16 | 11 | 4:00 |
| Single phase | 32 | 7.4 | 6:00 |
| Single phase | 16 | 3.7 | 12:00 |
| Level 3 Charging | |||
| 3-phase | 50 | 00:34** | |
| 3-phase | 85 | 00:25** |
Battery: 24 kWh
Range: 185 km
Real-world* range: 150 km
[do_widget id=custom_html-58]


