Model Y Long range
Battery: 75 kWh
Range: 505 km
Real-world* range: 450 km
[do_widget id=custom_html-58]Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 37:15 |
Charging Station Level 2 | |||
3-phase | 32 | 11 | 7:30 |
3-phase | 16 | 11 | 7:30 |
Single phase | 32 | 7.4 | 11:15 |
Single phase | 16 | 3.7 | 22:15 |
Rapid Charging Level 3 | |||
3-phase | 120 | 50 | 1:09 |
3-phase | 210 | 0:29 |
Model Y Performance
Battery: 75 kWh
Range: 480 km
Real-world* range: 420 km
[do_widget id=custom_html-58]