ER RWD | ER AWD | GT
Battery: 88 (98.7) kWh
Range: 610 km
Real-world* range: 440 km
[do_widget id=custom_html-58]Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | |||
Charging Station Level 2 | |||
3-phase | |||
3-phase | |||
Single phase | |||
Single phase | |||
Rapid Charging Level 3 | |||
150 |
SR RWD | SR AWD | 68 (75.7) kW
Battery: 68 (75.7) kWh
Range: 400 km
Real-world* range: 330 km
[do_widget id=custom_html-58]