e-C4
Battery: 91 kWh
Range: 357 km
Real-world* range: 265 km
[do_widget id=custom_html-58]Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 44:30 |
Charging Station Level 2 | |||
3-phase | 32 | 22 | 4:45 |
3-phase | 16 | 11 | 9:30 |
Single phase | 32 | 7.4 | 14 |
Single phase | 16 | 3.7 | 27:45 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:25 | |
3-phase | 130 | 0:35 |
63 kW optional
Battery: 66 kWh
Range: 357 km
Real-world* range: 265 km
[do_widget id=custom_html-58]