EQS 450+
Battery: 112 kWh
Range: 770 km
Real-world* range: 640 km
[do_widget id=custom_html-58]| Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
|---|---|---|---|
| Wall outlet Level 1 | |||
| Single phase | 10 | 2.3 | 55:15 |
| Charging Station Level 2 | |||
| 3-phase | 32 | 11 | 11:45 |
| 3-phase | 16 | 11 | 11:45 |
| Single phase | 16 | 7.4 | 17:15 |
| Single phase | 32 | 3.7 | 34:30 |
| Rapid Charging Level 3 | |||
| 3-phase | 50 | 1:35** | |
| 3-phase | 200 | 00:32** |
EQS 580 4MATIC
Battery: 112 kWh
Range: 740 km
Real-world* range: 610 km
[do_widget id=custom_html-58]


